Download Torrent Big Sean Discography
Jan 25, 2019 - The Weeknd – Can't Feel My Face (Official Audio) Download Song: Taken from the new album. 'I Can't Feel My Face' is a song released under the artist 'The Weeknd'. The song is sung and performed by Canadian singer, Abel Tesfaye. The song was written and produced by Max Martin and Ali Payami with additional songwriting from Savan Kotecha, Abel Tesfaye (The Weeknd). Download Can't Feel My Face sheet music instantly - Piano/Vocal/Guitar (chords only) sheet music by The Weeknd: Hal Leonard - Digital Sheet Music. I can't feel my face video song download. Download The Weeknd - Can't Feel My Face (Cover) - Weird Lion totally free. Download songs of Weird Lion free.
Coldplay - Kaleidoscope (EP) [2017] - Download links. Opentorrent (37) in music • 2 years ago. Coldplay & Big Sean - Miracles (Someone Special) (04:36) 03. [MUSIC] BIG SEAN - DISCOGRAPHY [2007 - 2017] [MP3-320KBPS] [1.55GB] (self.megalinks) submitted 1 year ago by 8_Some_Chicken_Shit LINK Replace xxxx With mega.
Jay Sean discography | |
---|---|
Studio albums | 5 |
Compilation albums | 2 |
Music videos | 33 |
EPs | 2 |
Singles | 28 |
The discography of British R&B recording artist Jay Sean consists of four studio albums, two compilation albums, two extended plays, two mixtapes, twenty-six singles (including nine as a featured artist) and thirty-one music videos.
- 1Albums
- 2Singles
- 6Music videos
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] | UK R&B [2] | UK IND [3] | AUS [4] | FRA [5] | JPN [6] | US [7] | |||||||
Me Against Myself |
| 29 | — | — | — | — | — | — |
| ||||
My Own Way |
| 6 | 1 | — | — | — | 68 | — |
| ||||
All or Nothing |
| 62 | 11 | 2 | 57 | 168 | 11 | 37 |
| ||||
Neon |
| 105 | — | — | 72 | — | 199 | 116 | |||||
'—' denotes items that did not chart or were not released. |
Extended plays[edit]
Title | EP details |
---|---|
iTunes Live: London Festival '08 |
|
So High |
|
Compilation albums[edit]
Title | Album details | Peak chart positions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPN [6] | |||||||||||||
Hit the Lights (India Tour Edition) |
| — | |||||||||||
Hit the Lights (Japan Edition) |
| — | |||||||||||
The Best of Jay Sean |
| 166 | |||||||||||
So High (Japan Edition) |
| 173 | |||||||||||
'—' denotes items that did not chart or were not released. |
Mixtapes[edit]
Title | Album details |
---|---|
The Mistress |
|
The Mistress II |
|
The Mistress III |
|
Singles[edit]
As lead artist[edit]
Single | Year | Peak chart positions | Certifications | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [20] | UK R&B [21] | AUS [22] | CAN [23] | FRA [5] | GER [24] | IRE [25] | NLD [26] | NZ [27] | SWI [28] | US [29] | |||||
'Eyes on You' | 2004 | 6 | — | — | — | — | — | — | 18 | — | — | — | Me Against Myself | ||
'Stolen' | 4 | — | — | — | — | — | — | — | — | — | — | ||||
'Ride It' | 2008 | 11 | — | — | — | — | — | — | — | — | — | — | My Own Way | ||
'Maybe' | 19 | — | — | — | — | — | — | — | — | — | — | ||||
'Stay' | 59 | — | — | — | — | — | — | — | — | — | — | ||||
'Tonight' | 2009 | 23 | — | — | — | — | — | — | — | — | — | — | |||
'Down' (featuring Lil Wayne) | 3 | 1 | 2 | 3 | 17 | 9 | 10 | 17 | 2 | 8 | 1 |
| All or Nothing | ||
'Do You Remember' (featuring Sean Paul and Lil Jon) | 2010 | 13 | 10 | 7 | 11 | 13 | — | 23 | — | 11 | — | 10 |
| ||
'2012 (It Ain't the End)' (featuring Nicki Minaj) | 9 | — | 40 | 23 | — | — | 44 | — | 9 | — | 31 |
| Hit the Lights | ||
'Hit the Lights' (featuring Lil Wayne) | 2011 | 67 | 22 | 18 | 68 | — | 62 | — | — | 24 | — | 18 | |||
'Where Do We Go' | — | — | — | — | — | — | — | — | — | — | — | The Mistress | |||
'I'm All Yours' (featuring Pitbull) | 2012 | — | — | 13 | 53 | 107 | 40 | — | — | 22 | — | 85 |
| Neon | |
'So High' | — | — | 47 | — | — | 100 | — | — | — | — | — | ||||
'Where You Are' | 2013 | — | — | — | 82 | — | — | — | — | — | — | — | |||
'Mars' (featuring Rick Ross) | — | — | — | — | — | — | — | — | — | — | — | ||||
'Make My Love Go' (featuring Sean Paul) | 2016 | 49 | 7 | — | — | — | 22 | 65 | 14 | — | 48 | — |
| TBA | |
'Do You Love Me' | 2017 | — | — | — | — | — | — | — | — | — | — | — | |||
'What You Want' (featuring Davido) | — | — | — | — | — | — | — | — | — | — | — | ||||
'Cherry Papers' | 2018 | — | — | — | — | — | — | — | — | — | — | — | |||
'With You' (featuring Gucci Mane and Asian Doll) | 2019 | — | — | — | — | — | — | — | — | —[A] | — | — | |||
'—' denotes a recording that did not chart or was not released in that territory. |
As featured artist[edit]
Single | Year | Peak chart positions | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [20] | AUS [22] | CAN [23] | GER [24] | NLD [26] | NZ [27] | US [29] | US Pop [29] | US Rap [29] | US Latin [29] | |||
'Dance with You (Nachna Tere Naal)' (Rishi Rich featuring Jay Sean and Juggy D) | 2003 | 12 | — | — | — | 2 | — | — | — | — | — | Rishi Rich Project |
'Push It Up (Aaja Kuriye)' (Rishi Rich featuring Jay Sean and Juggy D) | 2006 | — | — | — | — | — | — | — | — | — | — | The Project |
'Deal With It' (Corbin Bleu featuring Jay Sean) | 2007 | — | — | — | — | — | — | 112 | 87 | — | — | Another Side |
'Written on Her' (Birdman featuring Jay Sean) | 2009 | — | — | — | — | — | — | 119 | — | 17 | — | Pricele$$ |
'Lush' (Skepta featuring Jay Sean) | — | — | — | — | — | — | — | — | — | — | Microphone Champion | |
'I Made It (Cash Money Heroes)' (Kevin Rudolf featuring Birdman, Jay Sean and Lil Wayne) | 2010 | 37 | 4 | 44 | — | — | 4 | 21 | 17 | — | — | To the Sky |
'Each Tear' (Mary J. Blige featuring Jay Sean) | 183 | — | — | — | — | — | — | — | — | — | Stronger With Each Tear | |
'What Happened to Us' (Jessica Mauboy featuring Jay Sean) | 2011 | — | 14 | — | — | — | — | — | — | — | — | Get 'em Girls |
'Every Little Part of Me'[34] (Alesha Dixon featuring Jay Sean) | 78 | — | — | — | — | — | — | — | — | — | The Entertainer | |
'Bebé Bonita' (Chino & Nacho featuring Jay Sean) | 2012 | — | — | — | — | — | — | — | — | — | 1 | Supremo |
'Back to Love'[35] (DJ Pauly D featuring Jay Sean) | 2013 | 113 | — | 98 | — | — | — | 107 | — | — | — | Non-album single |
'Wild Horses' (Antonia featuring Jay Sean) | 2014 | — | — | — | — | — | — | — | — | — | — | This Is Antonia |
'When You Feel This' (Stafford Brothers featuring Jay Sean and Rick Ross) | 2015 | — | 70 | — | — | — | — | — | — | — | — | Non-album single |
'Freak' (Rishi Rich featuring Jay Sean and Juggy D) | — | — | — | — | — | — | — | — | — | — | Rishi Rich Project | |
'Weekend Love' (DJ Antoine featuring Jay Sean) | 2016 | — | — | — | 85 | — | — | — | — | — | — | Provocateur |
'Thinking About You' (Hardwell featuring Jay Sean) | — | — | — | — | 64 | — | — | — | — | — | Non-album single | |
'Don't Give Up on Me' (Johnny Good featuring Jay Sean) | 2017 | — | — | — | — | — | — | — | — | — | — | TBA |
'—' denotes a recording that did not chart or was not released in that territory. |
Promotional singles[edit]
Title | Year | Peak chart positions | Album | ||||
---|---|---|---|---|---|---|---|
UK [36] | US [29] | US R&B [29] | |||||
'Like This, Like That' (featuring Birdman) | 2011 | — | — | — | Hit the Lights | ||
'Sex 101' (Remix) (featuring Tyga) | 2012 | — | — | — | |||
'—' denotes a recording that did not chart. |
Other appearances[edit]
Title | Year | Album |
---|---|---|
'Meri Jaan'[37] (Juggy D featuring Jay Sean) | 2004 | Juggy D |
'Stomp' (Rishi Rich featuring JD (Dready), Jay Sean and Mr. Phillips) | 2006 | The Project |
'Come Here' (Rishi Rich featuring Jay Sean) | ||
'M.U.R.D.E.R' (Thara featuring Jay Sean) | 2007 | Thara |
'Written On Her' (Remix)[38] (Birdman featuring Jay Sean, Flo Rida and Mack Maine) | 2009 | Pricele$$ |
'Fade Away (Yaad Naal Jeena)' (Navin Kundra featuring Jay Sean and Rishi Rich) | none | |
'Still Love You' (Tinie Tempah featuring Jay Sean) | Disc-Overy | |
'Love Dealer'[39] (Esmée Denters featuring Jay Sean and Justin Timberlake) | 2010 | Outta Here |
'Your Love' (Remix) (Nicki Minaj featuring Jay Sean) | none | |
'What A Night'[40] (Lil Jon featuring Jay Sean and Claude Kelly) | Crunk Rock | |
'That Ain't Me' (Lil Wayne featuring Jay Sean) | I Am Not a Human Being | |
'Yalla Asia'[41] (with Karl Wolf featuring Radhika Vekaria) | 2011 | 2011 AFC Asian Cup Theme Song |
'YMCMB Heroes' (with Tyga, Busta Rhymes and Cory Gunz) | none | |
'The One' (Sonu Nigam featuring Jay Sean) | 2012 | The One |
'No Tomorrow' (Kylian Mash + Glasses Malone featuring Jay Sean) | none | |
'Promise' (Alex Gaudino featuring Jay Sean) | 2013 | Doctor Love |
'It's Crazy' (Blush featuring Jay Sean) | 2014 | none |
'One Night' (DJ Prostyle featuring Jay Sean) | 2015 | |
'Disappear' (Christian Rich featuring Jay Sean) | FW14 | |
'Work' (Remix) | 2016 | none |
'Keep on Falling' (DJ Antoine featuring Jay Sean) | Provocateur | |
'Don't Know Why' (Seeb featuring Jay Sean) | 2018 | Nice to Meet You |
Songwriting credits[edit]
Song | Year | Artist | Album | Notes |
---|---|---|---|---|
'Deal With It' | 2007 | Corbin Bleu | Another Side | BMI Songwriter Award for Jay Sean |
'Juliette' | 2009 | Shinee | Romeo (EP) | Korean version of 'Deal With It' |
'That's My Girl' | 2010 | JLS | Outta This World | |
'Superstar' | 2011 | Big Time Rush | Elevate | |
'Boom Boom' | 2012 | Justice Crew | Live by the Words | AUS #1, NZ #3 and GER #46. ARIA 6× Platinum, RMNZ 2× Platinum |
'Best Night' | 2013 | AUS #7, NZ #24. ARIA 2× Platinum | ||
'Would U Love Me' | 2015 | The Janoskians | Would U Love Me (EP) | |
'Real Girls Eat Cake' | AUS #63, UK #37 | |||
'Livin' In' | 2018 | Super Junior D&E | Bout You (EP) |
Other songs[edit]
- 2005: World of Jetix (featuring Anthony Padilla)
- 2016: Cut It Out (featuring Ray J)[42]
Music videos[edit]
As lead artist[edit]
Title | Year | Director(s) |
---|---|---|
'Eyes on You' | 2004 | none |
'Stolen' | ||
'Me Against Myself' | 2006 | |
'Ride It' | 2007 | Richard Pengelley |
'Maybe' | 2008 | |
'Stay' | ||
'Stay' (Boy Better Know Remix) | Adam Wood | |
'Tonight' | 2009 | Richard Pengelley |
'Down' (featuring Lil Wayne) | ||
'Do You Remember' (featuring Sean Paul and Lil Jon) | Gil Green | |
'2012 (It Ain't the End) / Break Ya Back' (featuring Nicki Minaj) | 2010 | Marcus Raboy |
'Yalla Asia' (featuring Karl Wolf and Radhika Vekaria) | 2011 | Jelle Posthuma |
'Hit the Lights' (featuring Lil Wayne) | Bille Woodruff | |
'Like This Like That' (featuring Birdman) | David Rousseau & Jeffrey A. Panzer | |
'Where Do We Go' | Derick G. | |
'I'm All Yours' (featuring Pitbull) | 2012 | Gil Green |
'Sex 101' (featuring Tyga) | Adam Wood | |
'So High' | Phil the God | |
'Back To Love' | 2013 | Rik Cordero |
'Where You Are' | Hannah Lux Davis | |
'Mars' (featuring Rick Ross) | Parris Stewart | |
'Tears In The Ocean' | 2014 | Naroop |
'All I Want' | ||
'Jameson' | ||
'Make My Love Go' (featuring Sean Paul) | 2016 | |
'Do You Love Me' | 2017 | |
'What You Want' (featuring Davido) |
As featured artist[edit]
Drake Discography Torrent Download
Title | Year | Director(s) |
---|---|---|
'Dance with You (Nachna Tere Naal)' (Rishi Rich featuring Jay Sean and Juggy D) | 2003 | none |
'Sohniye' (Cameo) (Juggy D featuring Rishi Rich) | 2004 | |
'Dil Mera (One Night)' (Rishi Rich featuring Jay Sean, Juggy D and Veronica) | 2005 | |
'Push It Up (Aaja Kuriye)' (Juggy D featuring Jay Sean and Rishi Rich) | 2006 | |
'Lush' (Skepta featuring Jay Sean) | 2009 | |
'Written on Her' (Birdman featuring Jay Sean) | Richard Pengelley | |
'Money to Blow' (Cameo) (Birdman featuring Drake and Lil Wayne) | Gil Green | |
'I Made It (Cash Money Heroes)' (Kevin Rudolf featuring Birdman, Jay Sean and Lil Wayne) | 2010 | Jeff Panzer and David Rousseau |
'Each Tear' (Mary J. Blige featuring Jay Sean) | Marcus Raboy | |
'Every Little Part of Me' (Alesha Dixon featuring Jay Sean) | 2011 | Nick Frew |
'What Happened to Us' (Jessica Mauboy featuring Jay Sean) | Mark Alston | |
'Original' (Cameo) (Mystikal featuring Birdman and Lil Wayne) | ||
'Bebé Bonita' (Chino & Nacho featuring Jay Sean) | 2012 | Marlon Peña |
'Wild Horses' (Antonia featuring Jay Sean) | 2014 | none |
'Just Can't Let Her Go' (Cameo) (Rajiv Dhall) | 2015 | |
'Freak' (Rishi Rich featuring Jay Sean and Juggy D) | ||
'Singles Out' (Cameo) (Candice Craig) | ||
'Weekend Love' (DJ Antoine featuring Jay Sean) | 2016 | Naroop |
'Thinking About You' (Hardwell featuring Jay Sean) |
Notes[edit]
- ^'With You' did not enter the NZ Top 40 Singles Chart, but peaked at number 30 on the NZ Hot Singles Chart.[33]
References[edit]
- ^'UK Charts > Jay Sean'. Official Charts Company. Archived from the original on 14 September 2012. Retrieved 15 March 2011.
- ^'Chart Archive > R&B Albums > 12 December 2009'. Official Charts Company. Archived from the original on 12 September 2012. Retrieved 15 March 2011.
- ^'Chart Archive > Independent Albums > 12 December 2009'. Official Charts Company. Archived from the original on 4 May 2010. Retrieved 15 March 2011.
- ^'ARIA Charts > ARIA Report > 15 February 2010'(PDF) (1042). Australian Recording Industry Association. Retrieved 15 March 2011.
- ^ ab'French Charts > Jay Sean' (in French). lescharts.com Hung Medien. Retrieved 15 March 2011.
- ^ ab'Discography of Jay Sean'. Oricon. Retrieved 26 November 2013.
- ^'Jay Sean > Album & Song Chart History > Billboard 200'. Billboard Nielsen Business Media. Retrieved 15 March 2011.
- ^ abcdef'BPI Certified Awards'. British Phonographic Industry. Archived from the original on 24 September 2009. Retrieved 15 March 2011.
- ^Clements, Ginger (3 August 2009). 'Jay Sean Featuring Lil Wayne, 'Down''. Billboard Nielsen Business Media. Retrieved 15 March 2011.
- ^'iTunes Live: London Festival '08 > Preview'. iTunes. Retrieved 15 March 2011.
- ^'So High—EP by Jay Sean'. iTunes AU. Apple. Retrieved 26 November 2013.
- ^'rhythmhouse.in Hit the Lights (India Tour Edition) by Jay Sean'. rhythmhouse.in. 12 August 2011. Archived from the original on 30 May 2012. Retrieved 12 August 2011.
- ^'Jay Sean:NEWS' (in Japanese). Universal Music Group. Retrieved 17 January 2012.
- ^'Hit the Lights Jay Sean' (in Japanese). iTunes Store (JPN). Retrieved 17 January 2012.
- ^'Greatest Hits by Jay Sean'. CDJapan.co.jp. Neowing. Retrieved 26 November 2013.
- ^'Jay Sean: So High: Japan Edition - HMV Online'. HMV.co.jp. Retrieved 4 August 2013.
- ^'Jay Sean: So High: Japan Edition'. Amazon.co.jp. Retrieved 4 August 2013.
- ^'So High by Jay Sean' (in Japanese). iTunes Store (JPN). Retrieved 4 August 2013.
- ^'Jay Sean The Mistress'. DatPiff.com. Idle Media. Retrieved 26 November 2013.
- ^ ab'Chart Stats > Jay Sean'. chartstats.com. Retrieved 19 November 2009.
- ^Peak positions for the UK R&B Chart:
- For 'Down': 'Chart Archive > R&B Singles > 7 November 2009'. Official Charts Company. Archived from the original on 22 December 2010. Retrieved 15 March 2011.
- For 'Hit the Lights': 'Chart Archive > R&B Singles > 19 February 2011'. Official Charts Company. Retrieved 15 March 2011.[permanent dead link]
- ^ ab'Australian Charts > Jay Sean'. australian-charts.com Hung Medien. Archived from the original on 31 October 2010. Retrieved 15 March 2011.
- ^ ab'Jay Sean > Album & Song Chart History > Canadian Hot 100'. Billboard Nielsen Business Media. Retrieved 15 March 2011.
- ^ ab'Jay Sean (Single)'. officialcharts.de (in German). Media Control Charts. Retrieved 4 April 2016.
- ^'Irish Charts > Jay Sean'. irish-charts.com Hung Medien. Retrieved 15 March 2011.
- ^ ab'Dutch Top 40 > Jay Sean' (in Dutch). Stichting Nederlandse Top 40. Retrieved 15 March 2011.
- ^ ab'New Zealand Charts > Jay Sean'. charts.org.nz Hung Medien. Archived from the original on 2 November 2012. Retrieved 15 March 2011.
- ^'Jay Sean'(select 'Charts' tab). hitparade.ch (in German). Hung Medien. Retrieved 4 February 2012.
- ^ abcdefg'Jay Sean > Album & Song Chart History > Billboard Hot 100'. Billboard Nielsen Business Media. Retrieved 15 March 2011.
- ^ abc'ARIA Charts > Accreditations > 2010 Singles'. Australian Recording Industry Association. Retrieved 15 March 2011.
- ^ abc'Radioscope > Latest Gold/Platinum Singles'. Recording Industry Association of New Zealand. Archived from the original on 28 July 2011. Retrieved 15 March 2011.
- ^ abc'RIAA Gold & Platinum'. Recording Industry Association of America. Archived from the original on 26 June 2007. Retrieved 18 May 2011.
- ^'NZ Hot Singles Chart'. Recorded Music NZ. 1 April 2019. Retrieved 29 March 2019.
- ^'Alesha Dixon's Every Little Part Of Me featuring Jay Sean'. AleshaDixon.net. 6 December 2010. Archived from the original on 12 December 2010. Retrieved 13 January 2011.
- ^'Back to Love (feat. Jay Sean): DJ Pauly D: Official Music'. Amazon. Amazon.com, Inc. Retrieved 4 January 2013.
- ^Peak chart positions for guest appearances in the United Kingdom:
- 'Hell Yeah': 'Ginuwine'(select 'Singles' tab). The Official Charts Company. Retrieved 16 October 2011.[permanent dead link]
- 'Let's Get Down': Zywietz, Tobias (6 February 1997). 'Chart Log UK: Darren B. – David Byrne'. Zobbel.de. Tobias Zywietz. Retrieved 8 June 2012.
- 'I Made It (Cash Money Heroes)': 'Kevin Rudolf Featuring Birdman, Lil' Wayne & Jay Sean'(select 'Singles' tab). The Official Charts Company. Retrieved 16 October 2011.[permanent dead link]
- ^Juggy D 'Meri Jaan' featuring Jay Sean www.itunes.apple.com Retrieved on 2010-11-29
- '^Written On Her 'Birdman' featuring Jay Sean, 'Flo Rida' & 'Mack Maine www.nhaccuatui.com Retrieved on 2010-11-29
- '^Love Dealer 'Esmée Denters' featuring Jay Sean & 'Justin Timberlake www.youtube.com Retrieved on 2010-11-29
- '^What A Night 'Lil Jon' featuring Jay Sean & 'Claude Kelly www.livemixtapes.com Retrieved on 2010-11-29
- ^'Jay Sean Sings 'Yalla Asia' For AFC Asian Cup in Qatar'. DesiHits. 10 January 2011. Archived from the original on 16 January 2011. Retrieved 13 January 2011.
- ^'Jay Sean - Cut It Out (Audio) Feat. Ray J'. 3 July 2016.